<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kindle Wireless Reading &#187; Slate</title>
	<atom:link href="http://kindlewirelessreading.com/tag/slate/feed" rel="self" type="application/rss+xml" />
	<link>http://kindlewirelessreading.com</link>
	<description>Join the E book Reader Revolution!</description>
	<lastBuildDate>Tue, 15 May 2012 19:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asus Eee Note EA-800: Low Light Viewing Angle Issue</title>
		<link>http://kindlewirelessreading.com/asus-eee-note-ea-800-low-light-viewing-angle-issue.html</link>
		<comments>http://kindlewirelessreading.com/asus-eee-note-ea-800-low-light-viewing-angle-issue.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:01:12 +0000</pubDate>
		<dc:creator>E Book Reader</dc:creator>
				<category><![CDATA[Ebook Portable Reader]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EA800]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[華碩電子筆記本筆觸]]></category>

		<guid isPermaLink="false">http://kindlewirelessreading.com/asus-eee-note-ea-800-low-light-viewing-angle-issue.html</guid>
		<description><![CDATA[**Hi all! I&#8217;ve done this same test, but w/ a Sony Reader for comparison, and uploaded the video. Hope it helps! Attention!! Potential buyers of Eee Note, if you need to use it frequently under low light conditions, for example, taking notes in a dimly lit lecture hall with your Eee Note flat on the [...]]]></description>
		<wfw:commentRss>http://kindlewirelessreading.com/asus-eee-note-ea-800-low-light-viewing-angle-issue.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asus Eee Note vs Sony Reader: Low Light Viewing Angle Faceoff</title>
		<link>http://kindlewirelessreading.com/asus-eee-note-vs-sony-reader-low-light-viewing-angle-faceoff.html</link>
		<comments>http://kindlewirelessreading.com/asus-eee-note-vs-sony-reader-low-light-viewing-angle-faceoff.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:05:02 +0000</pubDate>
		<dc:creator>E Book Reader</dc:creator>
				<category><![CDATA[Ebook Portable Reader]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[EA800]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[華碩電子筆記本筆觸]]></category>

		<guid isPermaLink="false">http://kindlewirelessreading.com/asus-eee-note-vs-sony-reader-low-light-viewing-angle-faceoff.html</guid>
		<description><![CDATA[*Got hold of a Sony Reader PRS-600. I&#8217;ve redone my earlier test with the Reader for a better comparison. I&#8217;ll repeat myself here: Attention!! Potential buyers of Eee Note, if you need to use it frequently under low light conditions, for example, taking notes in a dimly lit lecture hall with your Eee Note flat [...]]]></description>
		<wfw:commentRss>http://kindlewirelessreading.com/asus-eee-note-vs-sony-reader-low-light-viewing-angle-faceoff.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asus Eee Note EA-800 &#8211; Glass Screen removed for more accurate inking</title>
		<link>http://kindlewirelessreading.com/asus-eee-note-ea-800-glass-screen-removed-for-more-accurate-inking.html</link>
		<comments>http://kindlewirelessreading.com/asus-eee-note-ea-800-glass-screen-removed-for-more-accurate-inking.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:12:26 +0000</pubDate>
		<dc:creator>E Book Reader</dc:creator>
				<category><![CDATA[Ebook Portable Reader]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dismantle]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[EA800]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[protector]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[華碩電子筆記本筆觸]]></category>

		<guid isPermaLink="false">http://kindlewirelessreading.com/asus-eee-note-ea-800-glass-screen-removed-for-more-accurate-inking.html</guid>
		<description><![CDATA[The Eee Note came with a default matte screen protector applied on top of a glass surface, but no matter how good, the quality will not be as good as the original uncovered, matte surface. So I removed the glass layer. The glass is around 1mm, the screen protector another 0.3-0.5mm? If Asus had found [...]]]></description>
		<wfw:commentRss>http://kindlewirelessreading.com/asus-eee-note-ea-800-glass-screen-removed-for-more-accurate-inking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Note &#8211; Ink Pen &amp; Pencil Drawing Quality Comparison</title>
		<link>http://kindlewirelessreading.com/asus-eee-note-ink-pen-pencil-drawing-quality-comparison.html</link>
		<comments>http://kindlewirelessreading.com/asus-eee-note-ink-pen-pencil-drawing-quality-comparison.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:50:26 +0000</pubDate>
		<dc:creator>E Book Reader</dc:creator>
				<category><![CDATA[Ebook Portable Reader]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EA800]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[華碩電子筆記本筆觸]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Another close up comparison between Ink Pen &#038; Pencil in Eee Note when drawing. *The default matte screen protector has been stripped away, hence the glossiness&#8230; **Not using the pen supplied by Asus, as that doesn&#8217;t have the eraser tip. Pens for wacom tabletpcs or with &#8216;Penabled&#8217; pens will work. ***iPhone 4 camera rox! Related [...]]]></description>
		<wfw:commentRss>http://kindlewirelessreading.com/asus-eee-note-ink-pen-pencil-drawing-quality-comparison.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asus Eee Note ink pen &amp; pencil writing quality comparison</title>
		<link>http://kindlewirelessreading.com/asus-eee-note-ink-pen-pencil-writing-quality-comparison.html</link>
		<comments>http://kindlewirelessreading.com/asus-eee-note-ink-pen-pencil-writing-quality-comparison.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:01:05 +0000</pubDate>
		<dc:creator>E Book Reader</dc:creator>
				<category><![CDATA[Ebook Portable Reader]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EA800]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[華碩電子筆記本筆觸]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Did a quick close up comparison between the Ink Pen and the Pencil within Eee Note. *The default matte screen protector has been stripped away, hence the glossiness&#8230; **Pls forgive my poor handwriting and shaky camera, but juggling a camera and copying a passage at the same time ain&#8217;t easy&#8230;. My thoughts: 1) Asus needs [...]]]></description>
		<wfw:commentRss>http://kindlewirelessreading.com/asus-eee-note-ink-pen-pencil-writing-quality-comparison.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asus Eee Note EA800 Wacom Pen response</title>
		<link>http://kindlewirelessreading.com/asus-eee-note-ea800-wacom-pen-response.html</link>
		<comments>http://kindlewirelessreading.com/asus-eee-note-ea800-wacom-pen-response.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 19:28:42 +0000</pubDate>
		<dc:creator>E Book Reader</dc:creator>
				<category><![CDATA[Ebook Portable Reader]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EA800]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wacom]]></category>
		<category><![CDATA[華碩電子筆記本筆觸]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A closer look at Asus&#8217; implementation of pen input in the Eee Note. Strokes drawn are definitely not as good looking as that on a normal color lcd as the lines are not anti-aliased, and pressure sensitivity is a bit finicky, but for a portable device, Asus&#8217; take on the digital notepad / sketchpad is [...]]]></description>
		<wfw:commentRss>http://kindlewirelessreading.com/asus-eee-note-ea800-wacom-pen-response.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

